Our Performance
For some more information about every trade we place, please visit our blog.
| MAY 2009 | PAID SIGNALS -- TOTAL +90.5 PIPS | ||||
| FREE SIGNALS -- TOTAL -40 PIPS | |||||
| PAID SIGNALS DETAILED PERFORMANCE: | |||||
| TIME (EST) | SIZE | POSITION | PRICE | RESULT | P/L |
| 05/15 2:30 AM | HALF | Sell EUR/JPY | 130.20 | 2:41 AM Close 1/2 @ 129.93 3:33 AM Close 1/2 @ 129.25 |
+30.5 pips |
| 05/11 6:50 AM | FULL | Sell AUD/JPY | 74.75 | 8:04 AM Close 1/2 @ 74.50 8:20 AM Close 1/2 @ 74.35 |
+32.5 pips |
| 05/11 6:30 AM | HALF | Sell GBP/JPY | 148.12 | 8:23 AM Close ALL @ 147.57 | +27.5 pips |
| FREE SIGNALS DETAILED PERFORMANCE: | |||||
| TIME (EST) | SIZE | POSITION | PRICE | RESULT | P/L |
| 05/06 2:31 AM | FULL | Sell AUD/JPY | 72.45 | 3:38 AM Close ALL @ 72.85 | -40 pips |
For some more information about every trade we place, please visit our blog.
| APRIL 2009 | PAID SIGNALS -- TOTAL +62.75 PIPS | ||||
| FREE SIGNALS -- TOTAL -30 PIPS | |||||
| PAID SIGNALS DETAILED PERFORMANCE: | |||||
| TIME (EST) | SIZE | POSITION | PRICE | RESULT | P/L |
| 04/29 6:26 AM | FULL | Buy GBP/USD | 1.4765 | 7:19 AM Close ALL @ 1.4782 | +17 pips |
| 04/29 3:00 AM | FULL | Buy GBP/JPY | 142.22 | 4:03 AM Close ALL @ 142.43 | +21 pips |
| 04/20 6:32 AM | FULL | Sell GBP/USD | 1.4580 | 6:41 AM Close 1/2 @ 1.4555 6:55 AM Close 1/2 @ 1.4580 |
+12.5 pips |
| 04/20 6:31 AM | FULL | Sell GBP/JPY | 143.90 | 6:41 AM Close 1/2 @ 143.64 6:54 AM Close 1/2 @ 143.90 |
+13 pips |
| 04/17 6:30 AM | FULL | Sell EUR/USD | 1.3089 | 6:54 AM Close ALL @ 1.3063 | +26 pips |
| 04/17 3:07 AM | FULL | Sell EUR/USD | 1.3109 | 4:24 AM Close 1/2 @ 1.3070 4:36 AM Close 1/2 @ 1.3058 |
+45 pips |
| 04/14 2:40 AM | FULL | Sell USD/CAD | 1.2221 | 3:37 AM Close ALL @ 1.2221 | 0 pips |
| 04/09 7:22 AM | FULL | Buy EUR/GBP | 0.9048 | 8:02 AM Close ALL @ 0.9030 | -18 pips |
| 04/07 6:49 AM | HALF | Sell EUR/JPY | 132.86 | 6:54 AM Close 1/2 @ 132.37 7:48 AM Close 1/2 @ 132.86 |
+12.25 pips |
| 04/06 7:21 AM | FULL | Buy USD/JPY | 101.15 | 8:14 AM Close ALL @ 100.80 | -35 pips |
| 04/03 3:26 AM | FULL | Sell AUD/JPY | 71.09 | 4:07 AM Close ALL @ 71.40 | -31 pips |
| 04/02 7:20 AM | FULL | Buy AUD/JPY | 70.71 | 7:53 AM Close ALL @ 70.71 | 0 pips |
| FREE SIGNALS DETAILED PERFORMANCE: | |||||
| TIME (EST) | SIZE | POSITION | PRICE | RESULT | P/L |
| 04/17 3:02 AM | FULL | Sell EUR/USD | 1.3105 | 4:24 AM Close ALL @ 1.3070 | +35 pips |
| 04/08 3:12 AM | FULL | Buy USD/CAD | 1.2415 | 5:00 AM Close ALL @ 1.2380 | -35 pips |
| 04/03 3:26 AM | FULL | Sell AUD/JPY | 71.10 | 4:06 AM Close ALL @ 71.40 | -30 pips |
For some more information about every trade we place, please visit our blog.
| MARCH 2009 | PAID SIGNALS -- TOTAL +186.5 PIPS | ||||
| FREE SIGNALS -- TOTAL +82 PIPS | |||||
| PAID SIGNALS DETAILED PERFORMANCE: | |||||
| TIME (EST) | SIZE | POSITION | PRICE | RESULT | P/L |
| 03/31 7:30 AM | FULL | Sell USD/CAD | 1.2541 | 8:22 AM Close ALL @ 1.2537 | +4 pips |
| 03/30 7:16 AM | HALF | Sell AUD/JPY | 65.77 | 9:21 AM Close ALL @ 65.72 | +2.5 pips |
| 03/26 4:32 AM | HALF | Buy EUR/JPY | 132.95 | 5:08 AM Close 1/2 @ 133.25 7:30 AM Close 1/2 @ 133.50 |
+21.25 pips |
| 03/24 4:02 AM | FULL | Buy AUD/JPY | 69.00 | 5:08 AM Close ALL @ 69.25 | +25 pips |
| 03/23 3:40 AM | FULL | Buy EUR/JPY | 131.40 | 4:51 AM Close ALL @ 131.64 | +24 pips |
| 03/20 7:41 AM | FULL | Sell EUR/GBP | 0.9421 | 8:10 AM Close 1/2 @ 0.9396 8:55 AM Close 1/2 @ 0.9421 |
+12.5 pips |
| 03/19 7:48 AM | HALF | Sell EUR/GBP | 0.9410 | 8:41 AM Close ALL @ 0.9408 | +1 pips |
| 03/19 7:20 AM | HALF | Sell USD/CAD | 1.2430 | 7:40 AM Close 1/2 @ 1.2403 7:42 AM Close 1/2 @ 1.2378 |
+19.75 pips |
| 03/19 3:43 AM | HALF | Sell GBP/JPY | 136.20 | 4:08 AM Close ALL @ 136.65 | -22.5 pips |
| 03/16 7:49 AM | FULL | Buy GBP/USD | 1.4165 | 8:16 AM Close 1/2 @ 1.4213 8:19 AM Close 1/2 @ 1.4212 |
+47.5 pips |
| 03/12 7:43 AM | HALF | Sell EUR/JPY | 123.45 | 8:06 AM Close ALL @ 123.85 | -20 pips |
| 03/12 7:38 AM | FULL | Sell AUD/JPY | 62.35 | 8:17 AM Close ALL @ 62.30 | +5 pips |
| 03/10 3:28 AM | FULL | Sell USD/CHF | 1.1514 | 4:35 AM Close ALL @ 1.1550 | -36 pips |
| 03/09 8:05 AM | FULL | Buy USD/CHF | 1.1624 | 8:39 AM Close 1/2 @ 1.1640 8:50 AM Close 1/4 @ 1.1668 9:00 AM Close 1/4 @ 1.1673 |
+31.25 pips |
| 03/09 3:40 AM | FULL | Sell EUR/USD | 1.2652 | 4:50 AM Close 1/2 @ 1.2632 5:16 AM Close 1/4 @ 1.2610 7:01 AM Close 1/4 @ 1.2585 |
+37.25 pips |
| 03/04 7:00 AM | FULL | Buy GBP/JPY | 139.85 | 8:00 AM Close 1/2 @ 140.00 8:03 AM Close 1/2 @ 139.98 |
+14 pips |
| 03/04 7:00 AM | HALF | Buy GBP/USD | 1.4085 | 8:02 AM Close ALL @ 1.4095 | +5 pips |
| 03/04 6:58 AM | HALF | Buy GBP/USD | 1.4093 | 8:02 AM Close ALL @ 1.4095 | +1 pips |
| 03/03 2:36 AM | FULL | Buy AUD/JPY | 62.67 | 3:15 AM Close 1/2 @ 62.95 4:55 AM Close 1/2 @ 62.67 |
+14 pips |
| FREE SIGNALS DETAILED PERFORMANCE: | |||||
| TIME (EST) | SIZE | POSITION | PRICE | RESULT | P/L |
| 03/23 4:25 AM | HALF | Buy GBP/JPY | 139.70 | 4:42 AM Close ALL @ 140.10 | +20 pips |
| 03/23 3:40 AM | FULL | Buy EUR/JPY | 131.40 | 5:59 AM Close ALL @ 131.60 | +20 pips |
| 03/09 3:40 AM | FULL | Sell EUR/USD | 1.2652 | 5:16 AM Close ALL @ 1.2610 | +42 pips |
For some more information about every trade we place, please visit our blog.
| FEBRUARY 2009 | PAID SIGNALS -- TOTAL +421.75 PIPS | ||||
| FREE SIGNALS -- TOTAL +76.5 PIPS | |||||
| PAID SIGNALS DETAILED PERFORMANCE: | |||||
| TIME (EST) | SIZE | POSITION | PRICE | RESULT | P/L |
| 02/26 6:50 AM | HALF | Buy CAD/JPY | 78.14 | 7:43 AM Close 1/2 @ 78.59 8:22 AM Close 1/2 @ 78.97 |
+32 pips |
| 02/26 2:40 AM | FULL | Buy EUR/USD | 1.2695 | 3:57 AM Close 1/2 @ 1.2744 8:00 AM Close 1/4 @ 1.2799 8:31 AM Close 1/4 @ 1.2758 |
+66.25 pips |
| 02/26 2:31 AM | FULL | Buy AUD/USD | 0.6465 | 4:01 AM Close 1/2 @ 0.6487 4:33 AM Close 1/4 @ 0.6498 8:00 AM Close 1/4 @ 0.6528 |
+35 pips |
| 02/23 2:59 AM | FULL | Buy GBP/JPY | 135.55 | 3:25 AM Close ALL @ 135.98 | +43 pips |
| 02/23 2:57 AM | HALF | Buy EUR/USD | 1.2944 | 4:17 AM Close ALL @ 1.2865 | -39.5 pips |
| 02/23 2:57 AM | HALF | Buy GBP/USD | 1.4539 | 4:52 AM Close ALL @ 1.4542 | +1.5 pips |
| 02/19 7:18 AM | HALF | Buy EUR/JPY | 118.55 | 7:28 AM Close 1/2 @ 118.81 7:37 AM Close 1/2 @ 118.89 |
+15 pips |
| 02/19 6:46 AM | FULL | Buy EUR/CHF | 1.4900 | 7:30 AM Close 1/2 @ 1.4927 7:43 AM Close 1/2 @ 1.4930 |
+28.5 pips |
| 02/18 7:06 AM | FULL | Buy AUD/JPY | 59.10 | 7:46 AM Close ALL @ 59.14 | +4 pips |
| 02/17 7:14 AM | FULL | Sell EUR/JPY | 116.09 | 8:32 AM Close ALL @ 116.04 | +5 pips |
| 02/17 3:05 AM | FULL | Buy USD/CHF | 1.1745 | 3:59 AM Close ALL @ 1.1715 | -30 pips |
| 02/17 2:54 AM | FULL | Sell EUR/USD | 1.2640 | 4:30 AM Close ALL @ 1.2610 | +30 pips |
| 02/13 7:08 AM | FULL | Sell EUR/GBP | 0.8870 | 7:59 AM Close 1/2 @ 0.8850 8:44 AM Close 1/2 @ 0.8870 |
+10 pips |
| 02/13 6:47 AM | FULL | Sell USD/CAD | 1.2360 | 7:53 AM Close ALL @ 1.2356 | +4 pips |
| 02/13 3:13 AM | HALF | Buy EUR/JPY | 117.60 | 3:35 AM Close ALL @ 117.98 | +19 pips |
| 02/13 3:12 AM | FULL | Sell USD/CHF | 1.1600 | 4:04 AM Close ALL @ 1.1620 | -20 pips |
| 02/11 3:25 AM | FULL | Sell GBP/USD | 1.4450 | 4:08 AM Close 1/2 @ 1.4405 4:24 AM Close 1/2 @ 1.4414 |
+40.5 pips |
| 02/11 3:24 AM | HALF | Sell GBP/JPY | 130.10 | 4:24 AM Close ALL @ 129.55 | +27.5 pips |
| 02/10 7:24 AM | FULL | Sell GBP/JPY | 135.00 | 9:50 AM Close ALL @ 134.50 | +50 pips |
| 02/10 7:23 AM | FULL | Sell GBP/USD | 1.4805 | 8:56 AM Close ALL @ 1.4760 | +45 pips |
| 02/05 3:12 AM | FULL | Buy EUR/JPY | 114.65 | 4:11 AM Close ALL @ 115.20 | +55 pips |
| FREE SIGNALS DETAILED PERFORMANCE: | |||||
| TIME (EST) | SIZE | POSITION | PRICE | RESULT | P/L |
| 02/23 2:59 AM | FULL | Buy GBP/JPY | 135.55 | 3:25 AM Close ALL @ 135.98 | +43 pips |
| 02/23 2:57 AM | HALF | Buy EUR/USD | 1.2944 | 4:17 AM Close ALL @ 1.2865 | -39.5 pips |
| 02/23 2:57 AM | HALF | Buy GBP/USD | 1.4539 | 4:52 AM Close ALL @ 1.4542 | +1.5 pips |
| 02/13 3:13 AM | HALF | Buy EUR/JPY | 117.60 | 3:35 AM Close ALL @ 117.98 | +19 pips |
| 02/13 3:12 AM | FULL | Sell USD/CHF | 1.1600 | 4:04 AM Close ALL @ 1.1620 | -20 pips |
| 02/11 3:25 AM | FULL | Sell GBP/USD | 1.4450 | 4:08 AM Close ALL @ 1.4405 | +45 pips |
| 02/11 3:24 AM | HALF | Sell GBP/JPY | 130.10 | 4:24 AM Close ALL @ 129.55 | +27.5 pips |

